ABSTRACT
Objectives
Methods
Results
Conclusion
METHODS
Prostate Cancer Cases
Neighborhood Archetypes
Survival Analyses
RESULTS
9-class Neighborhood Archetype | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Upper-middle class suburb | High status | New Urban/ Pedestrian | Mixed SES-class suburb | Rural/ Micropolitan | Suburban pioneer | City pioneer | Hispanic small town | Inner City | |
Total (n) | 185,613 | 27,573 | 33,530 | 24,790 | 13,486 | 19,706 | 16,165 | 16,674 | 15,414 | 18,198 |
(%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
Race/Ethnicity | ||||||||||
NH White | 68.8 | 74.2 | 89.5 | 76.0 | 76.1 | 89.4 | 46.7 | 55.1 | 56.8 | 26.9 |
NH Black | 9.5 | 5.3 | 2.7 | 7.7 | 8.0 | 2.5 | 11.2 | 18.0 | 12.9 | 27.2 |
Hispanic | 13.2 | 7.3 | 4.0 | 6.6 | 10.8 | 5.1 | 24.3 | 14.9 | 25.8 | 37.1 |
API | 6.8 | 11.3 | 2.1 | 7.8 | 3.4 | 1.1 | 16.3 | 10.3 | 3.0 | 7.3 |
Other | 1.7 | 1.9 | 1.6 | 2.0 | 1.7 | 2.0 | 1.5 | 1.7 | 1.6 | 1.5 |
Marital status | ||||||||||
Single | 8.9 | 5.5 | 6.3 | 14.5 | 5.6 | 6.6 | 7.6 | 14.5 | 7.4 | 13.5 |
Married | 70.8 | 79.9 | 77.6 | 63.4 | 76.9 | 71.5 | 72.6 | 58.8 | 69.1 | 60.2 |
Separated/Divorced/Widowed | 13.3 | 9.1 | 10.4 | 15.3 | 10.6 | 14.2 | 13.1 | 18.8 | 14.8 | 17.5 |
Unknown | 7.0 | 5.5 | 5.7 | 6.8 | 6.9 | 7.7 | 6.7 | 7.8 | 8.8 | 8.8 |
Age at diagnosis | ||||||||||
0 – 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 – 44 | 0.5 | 0.5 | 0.3 | 0.5 | 0.7 | 0.2 | 0.5 | 0.4 | 0.5 | 0.5 |
45 – 54 | 7.7 | 8.9 | 7.2 | 8.1 | 10.0 | 5.7 | 8.0 | 7.5 | 6.5 | 7.4 |
55 – 64 | 27.2 | 31.8 | 27.9 | 27.2 | 30.5 | 23.0 | 26.8 | 24.8 | 24.5 | 25.7 |
65 – 79 | 52.9 | 50.0 | 52.5 | 51.1 | 49.8 | 56.7 | 53.8 | 53.8 | 55.4 | 54.5 |
80+ | 11.8 | 8.7 | 12.0 | 12.9 | 9.0 | 14.4 | 10.8 | 13.4 | 13.0 | 11.9 |
Year of diagnosis | ||||||||||
1996 | 8.9 | 8.3 | 9.0 | 9.6 | 7.5 | 9.2 | 8.9 | 9.5 | 8.8 | 8.9 |
1997 | 9.3 | 8.9 | 9.6 | 9.6 | 8.0 | 9.6 | 9.5 | 9.9 | 9.3 | 9.0 |
1998 | 9.4 | 9.0 | 9.6 | 9.8 | 8.1 | 9.9 | 9.6 | 9.7 | 8.9 | 9.8 |
1999 | 10.1 | 10.0 | 10.1 | 10.2 | 9.6 | 10.1 | 10.1 | 10.1 | 10.2 | 10.1 |
2000 | 10.1 | 9.7 | 10.4 | 10.1 | 9.7 | 10.1 | 10.1 | 10.5 | 9.9 | 10.0 |
2001 | 10.4 | 10.5 | 10.6 | 10.6 | 10.6 | 10.2 | 10.3 | 10.1 | 10.5 | 10.3 |
2002 | 10.8 | 11.2 | 10.6 | 10.7 | 11.6 | 10.8 | 10.8 | 10.2 | 10.9 | 10.9 |
2003 | 10.2 | 10.7 | 10.1 | 9.6 | 11.4 | 9.8 | 10.0 | 10.3 | 10.3 | 10.2 |
2004 | 10.8 | 11.5 | 10.8 | 10.3 | 12.0 | 10.2 | 10.8 | 9.9 | 10.8 | 10.8 |
2005 | 9.9 | 10.2 | 9.2 | 9.5 | 11.5 | 10.1 | 10.0 | 9.7 | 10.3 | 10.0 |
SEER summary stage | ||||||||||
Localized | 81.0 | 83.4 | 83.3 | 81.7 | 80.8 | 80.9 | 79.8 | 78.9 | 79.4 | 76.3 |
Regional | 9.1 | 9.4 | 9.3 | 9.3 | 10.3 | 8.2 | 9.3 | 8.7 | 8.8 | 9.0 |
Distant | 5.0 | 3.9 | 3.9 | 4.7 | 4.3 | 4.5 | 5.7 | 6.2 | 6.0 | 7.1 |
Unknown | 5.0 | 3.2 | 3.6 | 4.3 | 4.6 | 6.5 | 5.2 | 6.2 | 5.8 | 7.5 |
Grade, | ||||||||||
I | 4.7 | 4.2 | 4.2 | 4.4 | 4.1 | 5.4 | 5.0 | 4.9 | 5.5 | 5.4 |
II | 63.7 | 66.2 | 66.3 | 64.2 | 65.5 | 60.3 | 62.5 | 61.6 | 61.4 | 61.1 |
III | 25.7 | 25.2 | 24.3 | 25.7 | 24.4 | 27.2 | 26.3 | 26.6 | 25.9 | 26.6 |
Unknown | 6.0 | 4.5 | 5.2 | 5.6 | 6.0 | 7.0 | 6.2 | 6.9 | 7.2 | 6.8 |
Surgery | ||||||||||
No surgery | 60.2 | 57.2 | 58.0 | 60.8 | 56.8 | 63.0 | 60.6 | 63.9 | 61.1 | 62.7 |
Local tumor destruction | 7.0 | 4.9 | 6.1 | 6.5 | 5.9 | 8.5 | 6.8 | 8.5 | 9.0 | 8.6 |
Prostatectomy | 32.5 | 37.7 | 35.6 | 32.5 | 36.9 | 27.9 | 32.2 | 27.2 | 29.4 | 28.3 |
Unknown | 0.4 | 0.2 | 0.3 | 0.2 | 0.4 | 0.6 | 0.3 | 0.4 | 0.6 | 0.5 |
Chemotherapy | ||||||||||
No | 98.9 | 99.0 | 99.0 | 99.1 | 98.9 | 98.6 | 99.1 | 98.9 | 98.6 | 98.8 |
Yes | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 |
Unknown | 0.5 | 0.3 | 0.4 | 0.3 | 0.5 | 0.8 | 0.4 | 0.5 | 0.7 | 0.5 |
Radiation | ||||||||||
No | 66.4 | 64.4 | 64.9 | 67.0 | 65.7 | 63.0 | 67.4 | 67.6 | 67.1 | 72.4 |
Yes | 33.6 | 35.6 | 35.1 | 33.0 | 34.2 | 36.8 | 32.5 | 32.3 | 32.8 | 27.5 |
Unknown | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
Neighborhood Archetype Disparities

Neighborhood Archetype Disparities Among Racial/Ethnic Groups
Racial/Ethnic Disparities Among Neighborhood Archetypes
Cases | Deaths | Base model | Base model + Treatment | Base model + Archetypes, | |||
---|---|---|---|---|---|---|---|
n | Person-years | n | Person-years | HR (95% CI) | HR (95% CI) | HR (95% CI) | |
Overall survival | |||||||
All | 185,613 | 2,090,810 | 105,155 | 867,171 | |||
Race/ethnicity | |||||||
NH White | 127,636 | 1,448,640 | 73,842 | 615,853 | 1.00 reference | 1.00 reference | 1.00 reference |
NH Black | 17,578 | 189,705 | 10,402 | 80,853 | 1.27 (1.24, 1.30) | 1.22 (1.19, 1.24) | 1.11 (1.09, 1.13) |
Hispanic | 24,582 | 272,890 | 13,146 | 106,556 | 0.95 (0.93, 0.97) | 0.94 (0.92, 0.96) | 0.85 (0.83, 0.87) |
API | 12,594 | 142,312 | 6,667 | 56,210 | 0.79 (0.77, 0.81) | 0.78 (0.76, 0.80) | 0.75 (0.74, 0.77) |
Other | 3,223 | 37,263 | 1,098 | 7,699 | 0.60 (0.56, 0.64) | 0.54 (0.51, 0.57) | 0.53 (0.50, 0.56) |
Prostate cancer-specific survival | |||||||
All | 185,613 | 2,090,810 | 23,975 | 155,461 | |||
Race/ethnicity | |||||||
NH White | 127,636 | 1,448,640 | 16,256 | 106,056 | 1.00 reference | 1.00 reference | 1.00 reference |
NH Black | 17,578 | 189,705 | 2,765 | 17,401 | 1.23 (1.18, 1.28) | 1.18 (1.13, 1.22) | 1.11 (1.06, 1.16) |
Hispanic | 24,582 | 272,890 | 3,394 | 21,882 | 1.00 (0.96, 1.04) | 0.97 (0.94, 1.01) | 0.91 (0.87, 0.94) |
API | 12,594 | 142,312 | 1,391 | 9,130 | 0.70 (0.66, 0.74) | 0.68 (0.64, 0.72) | 0.68 (0.64, 0.71) |
Other | 3,223 | 37,263 | 169 | 992 | 0.45 (0.39, 0.52) | 0.39 (0.33, 0.45) | 0.39 (0.33, 0.45) |
Overall survival | Prostate cancer-specific survival | |||
---|---|---|---|---|
Minimally-adjusted model | Fully-adjusted model | Minimally-adjusted model | Fully-adjusted model, | |
HR 95% CI | HR 95% CI | HR 95% CI | HR 95% CI | |
All archetypes combined | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.33 (1.30, 1.35) | 1.22 (1.19, 1.24) | 1.28 (1.22, 1.33) | 1.17 (1.13, 1.22) |
Hispanic | 0.96 (0.94, 0.98) | 0.94 (0.92, 0.96) | 1.01 (0.98, 1.05) | 0.97 (0.94, 1.01) |
API | 0.79 (0.77, 0.81) | 0.78 (0.76, 0.80) | 0.72 (0.68, 0.76) | 0.68 (0.64, 0.72) |
Upper middle-class suburb | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.19 (1.10, 1.30) | 1.14 (1.04, 1.23) | 1.29 (1.09, 1.52) | 1.21 (1.02, 1.42) |
Hispanic | 0.99 (0.92, 1.06) | 0.97 (0.91, 1.04) | 1.12 (0.98, 1.28) | 1.04 (0.91, 1.20) |
API | 0.83 (0.79, 0.88) | 0.81 (0.76, 0.85) | 0.78 (0.68, 0.88) | 0.70 (0.62, 0.79) |
High status | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.23 (1.11, 1.35) | 1.17 (1.07, 1.29) | 1.30 (1.07, 1.57) | 1.23 (1.02, 1.49) |
Hispanic | 0.98 (0.90, 1.06) | 0.97 (0.89, 1.05) | 1.12 (0.96, 1.31) | 1.09 (0.94, 1.28) |
API | 0.81 (0.73, 0.90) | 0.77 (0.69, 0.86) | 0.90 (0.72, 1.14) | 0.83 (0.66, 1.04) |
New urban/ Pedestrian | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.24 (1.17, 1.32) | 1.16 (1.09, 1.24) | 1.20 (1.06, 1.36) | 1.11 (0.98, 1.26) |
Hispanic | 0.94 (0.88, 1.01) | 0.92 (0.86, 0.99) | 0.97 (0.84, 1.12) | 0.92 (0.80, 1.06) |
API | 0.81 (0.76, 0.86) | 0.82 (0.77, 0.87) | 0.80 (0.70, 0.91) | 0.75 (0.65, 0.85) |
Mixed SES-class suburb | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.10 (1.00, 1.21) | 1.06 (0.96, 1.16) | 1.23 (1.04, 1.47) | 1.20 (1.01, 1.43) |
Hispanic | 0.90 (0.84, 0.98) | 0.85 (0.78, 0.92) | 1.08 (0.93, 1.25) | 0.95 (0.82, 1.11) |
API | 0.79 (0.69, 0.90) | 0.77 (0.67, 0.88) | 0.75 (0.57, 1.00) | 0.73 (0.55, 0.96) |
Rural/ Micropolitan | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.11 (1.04, 1.19) | 1.06 (0.99, 1.13) | 1.11 (0.97, 1.27) | 1.02 (0.89, 1.17) |
Hispanic | 0.76 (0.72, 0.80) | 0.77 (0.73, 0.81) | 0.77 (0.69, 0.86) | 0.78 (0.70, 0.87) |
API | 0.69 (0.65, 0.74) | 0.69 (0.65, 0.74) | 0.62 (0.55, 0.71) | 0.60 (0.53, 0.69) |
Suburban pioneer | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.20 (1.06, 1.35) | 1.11 (0.98, 1.25) | 1.43 (1.16, 1.78) | 1.30 (1.05, 1.61) |
Hispanic | 0.88 (0.81, 0.96) | 0.87 (0.80, 0.94) | 0.99 (0.83, 1.17) | 0.93 (0.78, 1.10) |
API | 0.79 (0.66, 0.94) | 0.75 (0.63, 0.90) | 1.03 (0.75, 1.43) | 0.95 (0.68, 1.31) |
City pioneer | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.19 (1.13, 1.25) | 1.12 (1.07, 1.18) | 1.08 (0.98, 1.20) | 1.03 (0.93, 1.14) |
Hispanic | 0.84 (0.79, 0.89) | 0.87 (0.82, 0.92) | 0.84 (0.75, 0.95) | 0.87 (0.77, 0.98) |
API | 0.70 (0.65, 0.74) | 0.71 (0.66, 0.76) | 0.59 (0.50, 0.68) | 0.58 (0.50, 0.67) |
Hispanic small town | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.13 (1.06, 1.20) | 1.06 (1.00, 1.13) | 1.13 (1.00, 1.27) | 1.04 (0.93, 1.18) |
Hispanic | 0.85 (0.81, 0.89) | 0.84 (0.80, 0.88) | 0.91 (0.83, 1.00) | 0.89 (0.81, 0.98) |
API | 0.79 (0.70, 0.88) | 0.76 (0.68, 0.85) | 0.67 (0.52, 0.86) | 0.66 (0.51, 0.84) |
Inner city | ||||
NH White | 1.00 | 1.00 | 1.00 | 1.00 |
NH Black | 1.07 (1.02, 1.13) | 1.02 (0.97, 1.07) | 1.08 (0.98, 1.20) | 1.07 (0.97, 1.18) |
Hispanic | 0.75 (0.72, 0.79) | 0.77 (0.73, 0.81) | 0.85 (0.77, 0.93) | 0.85 (0.77, 0.94) |
API | 0.71 (0.66, 0.77) | 0.74 (0.68, 0.80) | 0.61 (0.51, 0.73) | 0.63 (0.53, 0.75) |
DISCUSSION
Acknowledgment
Appendix. SUPPLEMENTARY MATERIALS
References
- Cancer Facts and Figures 2021.American Cancer Society, 2021 (Available at:)
- Association of census tract-level socioeconomic status with disparities in prostate cancer-specific survival.Cancer Epidemiol Biomarkers Prev. 2011; 20: 2150-2159https://doi.org/10.1158/1055-9965.EPI-11-0344
- Cancer survival disparities by race/ethnicity and socioeconomic status in new jersey.J Health Care Poor Underserved. 2010; 21: 144-160https://doi.org/10.1353/hpu.0.0263
- Men of higher socioeconomic status have improved outcomes after radical prostatectomy for localized prostate cancer.Urology. 2010; 76: 1409-1413https://doi.org/10.1016/j.urology.2010.03.024
- Interplay of race, socioeconomic status and treatment on survival of prostate cancer patients.Urology. 2009; 74: 1296-1302https://doi.org/10.1016/j.urology.2009.02.058
- The impact of socioeconomic status on survival after cancer in the United States : findings from the national program of cancer registries patterns of care study.Cancer. 2008; 113: 582-591https://doi.org/10.1002/cncr.23567
- Differences in prognostic factors and survival among white and asian men with prostate cancer, California, 1995-2004.Cancer. 2007; 110: 1255-1263https://doi.org/10.1002/cncr.22872
- Racial disparity and socioeconomic status in association with survival in older men with local/regional stage prostate carcinoma: findings from a large community-based cohort.Cancer. 2006; 106: 1276-1285https://doi.org/10.1002/cncr.21732
- Impact of individual and neighborhood factors on disparities in prostate cancer survival.Cancer Epidemiol. 2018; 53: 1-11https://doi.org/10.1016/j.canep.2018.01.003
- Do sociodemographic factors influence outcome in prostate cancer patients treated with external beam radiation therapy?.Am J Clin Oncol. 2016; 39: 563-567https://doi.org/10.1097/COC.0000000000000093
- Disparities in cancer incidence and mortality by area-level socioeconomic status: a multilevel analysis.J Epidemiol Community Health. 2015; 69: 168-176https://doi.org/10.1136/jech-2014-204417
- Racial/ethnic disparities in survival among men diagnosed with prostate cancer in Texas.Cancer. 2011; 117: 1080-1088https://doi.org/10.1002/cncr.25671
- The impact of neighborhood social and built environment factors across the cancer continuum: current research, methodological considerations, and future directions.Cancer. 2015; 121: 2314-2330https://doi.org/10.1002/cncr.29345
- Socioeconomic inequalities in prostate cancer survival: a review of the evidence and explanatory factors.Soc Sci Med. 2015; 142: 9-18https://doi.org/10.1016/j.socscimed.2015.07.006
- Investigating neighborhood and area effects on health.Am J Public Health. 2001; 91: 1783-1789
- Approaching health disparities from a population perspective: the national institutes of health centers for population health and health disparities.Am J Public Health. 2008; 98: 1608-1615https://doi.org/10.2105/AJPH.2006.102525
- Assessing “neighborhood effects”: social processes and new directions in research.Ann Rev Sociol. 2002; 28: 443-478
- Understanding and representing “place” in health research: a relational approach.Socl Sci Med. 2007; 65: 1825-1838
- Kawachi I Berkman LF Neighborhoods and Health. Oxford University Press, 2003
DeRouen M, Weden M, Yang J, Jain J, Gomez S, Shariff-Marco S. Neighborhoods and breast cancer survival: The case for an archetype approach. Berrigan D, Berger N, eds. Energy Balance and Cancer. 2019;15.
- Neighborhood archetypes and breast cancer survival in California.Ann Epidemiol. 2021; 57: 22-29
- The california neighborhoods data system: a new resource for examining the impact of neighborhood characteristics on cancer incidence and outcomes in populations.Cancer Causes Control. 2011; 22: 631-647https://doi.org/10.1007/s10552-011-9736-5
- Cancer statistics, 2019.CA Cancer J Clin. 2019; 69: 7-34https://doi.org/10.3322/caac.21551
- Designing and assessing multilevel interventions to improve minority health and reduce health disparities.Am J Public Health. 2019; 109: S86-S93https://doi.org/10.2105/AJPH.2018.304730
- Structural interventions to reduce and eliminate health disparities.Am J Public Health. 2019; 109: S72-S78https://doi.org/10.2105/AJPH.2018.304844
- Cancer survival among US whites and minorities: a SEER (surveillance, epidemiology, and end results) program population-based study.Arch Intern Med. 2002; 162: 1985-1993https://doi.org/10.1001/archinte.162.17.1985
- Racial disparities in survival for patients with clinically localized prostate cancer adjusted for treatment effects.Mayo Clin Proc. 2014; 89: 300-307https://doi.org/10.1016/j.mayocp.2013.11.001
- Effects of individual-level socioeconomic factors on racial disparities in cancer treatment and survival: findings from the national longitudinal mortality study, 1979-2003.Cancer. 2011; 117: 3242-3251https://doi.org/10.1002/cncr.25854
- Perceived discrimination and chronic health in adults from nine ethnic subgroups in the USA.Ethn Health. 2015; 20: 309-326https://doi.org/10.1080/13557858.2014.921891
- Racial residential segregation: a fundamental cause of racial disparities in health.Public Health Rep. 2001; 116: 404-416
- Neighborhood racial composition and perceptions of racial discrimination: evidence from the Black Women's Health Study.Socl Psychol Q. 2007; 70: 272-289https://doi.org/10.1177/019027250707000306
- Housing discrimination, residential racial segregation, and colorectal cancer survival in southeastern wisconsin.Cancer Epidemiol Biomarkers Prev. 2017; 26: 561-568
- Racism as a social determinant of health inequities.UCLA Fiedling School of Public Health, 2016 (Available at:)
- Geographic access to cancer care in the U.S.Cancer. 2008; 112: 909-918https://doi.org/10.1002/cncr.23229
- Forgoing medical care because of cost: assessing disparities in healthcare access among cancer survivors living in the United States.Cancer. 2010; 116: 3493-3504https://doi.org/10.1002/cncr.25209
- Geographical factors associated with health disparities in prostate cancer.Cancer Control. 2016; 23: 401-408https://doi.org/10.1177/107327481602300411
Weden MM, Bird CE, Escarce JJ, Lurie N. Neighborhood archetypes for population health research: is there no place like home? Health Place. 17.
Article info
Publication history
Footnotes
Conflict of interest: The authors have no conflict of interests to declare.
Funding Support: Work was supported by the National Cancer Institute at the National Institutes of Health (1R21CA174469 to S.S.M.). The collection of cancer incidence data used in this study was supported by the California Department of Public Health pursuant to California Health and Safety Code Section 103885; Centers for Disease Control and Prevention's (CDC) National Program of Cancer Registries, under cooperative agreement 5NU58DP006344; the National Cancer Institute's Surveillance, Epidemiology and End Results Program under contract HHSN261201800032I awarded to the University of California, San Francisco, contract HHSN261201800015I awarded to the University of Southern California, and contract HHSN261201800009I awarded to the Public Health Institute, Cancer Registry of Greater California. The ideas and opinions expressed herein are those of the author(s) and do not necessarily reflect the opinions of the State of California, Department of Public Health, the National Cancer Institute, and the Centers for Disease Control and Prevention or their Contractors and Subcontractors.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy