Abstract
Objective
Materials and Methods
Results
Conclusion
MATERIALS AND METHODS
Study Participants
Number ofWomen | ≤10th Percentile(n = 4158) | 11th-89th Percentile(n = 33,262) | ≥90th Percentile(n = 4158) | |
---|---|---|---|---|
(%) | (%) | (%) | ||
Dietary intake in early pregnancy | ||||
Genistein (mg/day), median | 41,578 | 3.3 | 15.3 | 45.3 |
Natto (g/day), median | 41,578 | 0 | 10.3 | 32.0 |
Tofu (g/day), median | 41,578 | 5.1 | 20.5 | 40.7 |
Fish (g/day), median | 41,578 | 21.4 | 33.3 | 34.1 |
Vegetables (g/day), median | 41,578 | 107.9 | 159.7 | 209.0 |
Fruit (g/day), median | 41,578 | 82.9 | 118.8 | 132.3 |
Energy (kcal/day), median | 41,578 | 1606 | 1705 | 1698 |
Age at delivery (years) | ||||
<25 | 3598 | 14.4 | 8.2 | 6.2 |
25-29 | 11,366 | 32.3 | 27.2 | 23.5 |
30-34 | 14,903 | 31.1 | 36.4 | 36.6 |
≥35 | 11,711 | 22.2 | 28.2 | 33.7 |
Educational background (years) | ||||
<13 | 14,306 | 41.4 | 34.0 | 31.1 |
≥13 | 27,272 | 58.6 | 66.1 | 68.9 |
Household income (million Japanese-yen/year) | ||||
<6 | 30,379 | 76.7 | 73.0 | 70.3 |
≥6 | 11,199 | 23.3 | 27.0 | 29.8 |
Occupation in early pregnancy | ||||
Administrative, managerial, professional, or engineering | 9996 | 21.9 | 24.4 | 23.3 |
Clerical | 7307 | 17.7 | 17.5 | 18.3 |
Sales or service | 8975 | 27.1 | 21.2 | 18.9 |
Others | 3847 | 10.4 | 9.2 | 9.0 |
Homemaker | 11,453 | 22.9 | 27.7 | 30.6 |
Smoking habits | ||||
Never smoked | 24,506 | 54.5 | 59.4 | 59.6 |
Ex-smokers who quit before pregnancy | 9798 | 20.0 | 23.5 | 27.6 |
Smokers during early pregnancy | 7274 | 25.5 | 17.1 | 12.8 |
Alcohol consumption | ||||
Never drank | 14,232 | 36.4 | 34.2 | 32.0 |
Ex-drinkers who quit before pregnancy | 7548 | 18.4 | 17.9 | 20.2 |
Drinkers during early pregnancy | 19,798 | 45.2 | 47.9 | 47.8 |
Body mass index before pregnancy (kg/m2) | ||||
<18.5 | 6676 | 16.4 | 16.0 | 16.6 |
18.5-24.9 | 30,489 | 72.1 | 73.4 | 74.0 |
≥25.0 | 4413 | 11.5 | 10.7 | 9.4 |
Current history of diabetes or gestational diabetes | ||||
No | 40,212 | 96.5 | 96.8 | 96.3 |
Yes | 1366 | 3.5 | 3.2 | 3.7 |
Current history of hypertensive disorders in pregnancy | ||||
No | 40,260 | 96.4 | 96.8 | 97.3 |
Yes | 1318 | 3.6 | 3.2 | 2.7 |
Parity | ||||
0 | 18,107 | 49.9 | 42.5 | 45.7 |
≥1 | 23,471 | 50.1 | 57.5 | 54.3 |
Infertility treatment | ||||
No | 38,715 | 94.3 | 93.4 | 89.8 |
Ovulation stimulation/artificial insemination by sperm from husband | 1545 | 3.5 | 3.5 | 5.4 |
Assisted reproductive technology | 1318 | 2.2 | 3.1 | 4.7 |
Routine use of folic acid supplements | ||||
No (<4 times/week) | 30,066 | 76.4 | 72.7 | 65.2 |
Yes (≥4 times/week) | 11,512 | 23.6 | 27.3 | 34.9 |
Gestational age (week), median | 41,578 | 39 | 39 | 39 |
Preterm (<37 weeks) | 2128 | 4.9 | 5.1 | 5.3 |
Paternal age at delivery (21,773 mothers with participating fathers) | ||||
<25 | 1275 | 5.7 | 9.9 | 3.3 |
25-29 | 4875 | 22.2 | 27.3 | 19.3 |
30-34 | 7304 | 33.8 | 31.6 | 33.3 |
≥35 | 8319 | 38.3 | 31.3 | 44.1 |
Isoflavone Intake
- Yokoyama Y.
- Takachi R.
- Ishihara J.
- et al.
- Yokoyama Y.
- Takachi R.
- Ishihara J.
- et al.
Hypospadias
Statistical Analysis
RESULTS
≤10th Percentile | 11th-89th Percentile | ≥90th Percentile | |||
---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | ||
Genistein | |||||
Intake (mg/day) | ≤5.0 | 5.1-36.1 | ≥36.2 | ||
No. of participants | 4158 | 33,262 | 4158 | ||
No. of cases | 10 | 36 | 5 | ||
Maternal age-adjusted model | 2.3 | (1.1-4.7) | Reference | 1.1 | (0.4-2.8) |
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.8 | (1.4-5.8) | Reference | 0.9 | (0.4-2.4) |
No. of isolated cases † Defined as unaccompanied by other major (anencephaly, spina bifida, encephalocele, microphthalmia, cleft palate, cleft lip (with or without cleft palate), congenital heart diseases (not including patent ductus arteriosus), oesophageal atresia, small intestinal atresia, anorectal malformation, gastroschisis, omphalocele, diaphragmatic hernia, and reduction defects of the upper and/or lower limbs), and chromosomal anomalies (Down syndrome, 18 trisomy, and 13 trisomy). | 8 | 32 | 5 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.5 | (1.1-5.6) | Reference | 1.0 | (0.4-2.7) |
Natto | |||||
Intake (g/day) | 0 | 0.1-29.5 | ≥29.6 | ||
No. of participants | 6359 | 31,061 | 4158 | ||
No. of cases | 13 | 32 | 6 | ||
Maternal age-adjusted model | 2.0 | (1.1-3.9) | Reference | 1.4 | (0.6-3.3) |
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.1 | (1.1-4.1) | Reference | 1.3 | (0.5-3.1) |
No. of isolated cases † Defined as unaccompanied by other major (anencephaly, spina bifida, encephalocele, microphthalmia, cleft palate, cleft lip (with or without cleft palate), congenital heart diseases (not including patent ductus arteriosus), oesophageal atresia, small intestinal atresia, anorectal malformation, gastroschisis, omphalocele, diaphragmatic hernia, and reduction defects of the upper and/or lower limbs), and chromosomal anomalies (Down syndrome, 18 trisomy, and 13 trisomy). | 11 | 28 | 6 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.0 | (1.0-4.1) | Reference | 1.5 | (0.6-3.6) |
Tofu (tofu for miso soup, tofu for other dishes, yushidofu, koyadofu, namaage, and aburaage) | |||||
Intake (g/day) | ≤4.5 | 4.6-52.4 | ≥52.5 | ||
No. of participants | 4158 | 33,262 | 4158 | ||
No. of cases | 8 | 40 | 3 | ||
Maternal age-adjusted model | 1.7 | (0.8-3.6) | Reference | 0.6 | (0.2-1.9) |
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 1.9 | (0.9-4.2) | Reference | 0.5 | (0.2-1.7) |
No. of isolated cases † Defined as unaccompanied by other major (anencephaly, spina bifida, encephalocele, microphthalmia, cleft palate, cleft lip (with or without cleft palate), congenital heart diseases (not including patent ductus arteriosus), oesophageal atresia, small intestinal atresia, anorectal malformation, gastroschisis, omphalocele, diaphragmatic hernia, and reduction defects of the upper and/or lower limbs), and chromosomal anomalies (Down syndrome, 18 trisomy, and 13 trisomy). | 6 | 36 | 3 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 1.6 | (0.6-3.8) | Reference | 0.6 | (0.2-2.0) |
≤10th Percentile | 11th-89thPercentile | ≥90th Percentile | |||
---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | ||
Main result in Table 2 | |||||
No. of participants | 4158 | 33,262 | 4158 | ||
No. of cases | 10 | 36 | 5 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.8 | (1.4-5.8) | Reference | 0.9 | (0.4-2.4) |
Excluding mothers aged 35 years or older | |||||
No. of participants | 3234 | 23,877 | 2756 | ||
No. of cases | 9 | 27 | 3 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 3.4 | (1.5-7.4) | Reference | 0.8 | (0.2-2.7) |
Excluding mothers who utilized assisted reproductive technology | |||||
No. of participants | 4067 | 32,232 | 3961 | ||
No. of cases | 9 | 34 | 5 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.7 | (1.3-5.7) | Reference | 1.0 | (0.4-2.6) |
Excluding mothers with severe morning sickness | |||||
No. of participants | 3758 | 30,029 | 3753 | ||
No. of cases | 10 | 34 | 5 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.8 | (1.4-5.9) | Reference | 1.0 | (0.4-2.6) |
Excluding users of isoflavone supplements in early pregnancy | |||||
No. of participants | 4155 | 33,213 | 4144 | ||
No. of cases | 10 | 36 | 5 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.8 | (1.4-5.8) | Reference | 0.9 | (0.4-2.4) |
Excluding mothers exposed to insecticides and/or herbicides at work | |||||
No. of participants | 3959 | 31,365 | 3953 | ||
No. of cases | 10 | 35 | 5 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.9 | (1.4-6.0) | Reference | 0.9 | (0.4-2.3) |
Adjusted for genistein intake in mid-late pregnancy | |||||
No. of participants | 4147 | 33,192 | 4147 | ||
No. of cases | 9 | 36 | 5 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 2.4 | (1.0-5.4) | Reference | 0.8 | (0.3-2.4) |
Adjusted for paternal age at delivery after excluding fathers exposed to insecticides and/or herbicides at work (n = 19,326) | |||||
No. of participants | 1858 | 15,433 | 2035 | ||
No. of cases | 3 | 10 | 1 | ||
Multivariable model * Adjusted for maternal age at delivery, educational background, household income, occupation in early pregnancy, smoking habits, alcohol consumption, body mass index before pregnancy, current history of diabetes or gestational diabetes and hypertensive disorders in pregnancy, parity, infertility treatment, routine use of folic acid supplements, and fish, vegetable, or fruit consumptions in early pregnancy. | 4.4 | (1.1-16.9) | Reference | 0.5 | (0.1-4.1) |
DISCUSSION
The International Centre on Birth Defects. International Clearinghouse Centre for Birth Defects Surveillance and Research Annual Report 2014. http://www.icbdsr.org/resources/annual-report/. [Accessed 05.08.18].
- Yokoyama Y.
- Takachi R.
- Ishihara J.
- et al.
Japan Ministry of Health, Labour and Welfare. The national health and nutrition survey in Japan, 2013. http://www.mhlw.go.jp/bunya/kenkou/eiyou/h25-houkoku.html. [Accessed 05.08.18].
CONCLUSION
Acknowledgments
Appendix B. Supplementary materials
Appendix
References
- Identification in rats of a programming window for reproductive tract masculinization, disruption of which leads to hypospadias and cryptorchidism.J Clin Invest. 2008; 118: 1479-1490
- Expression of functional estrogen receptors in human fetal male external genitalia.J Clin Endocrinol Metab. 2003; 88: 1815-1824
- Aetiology of hypospadias: a systematic review of genes and environment.Hum Reprod Update. 2012; 18: 260-283
- Induction of hypospadias in a murine model by maternal exposure to synthetic estrogens.Environ Res. 2004; 94: 267-275
- Transplacental transfer and biotransformation of genistein in human placenta.Placenta. 2010; 31: 506-511
- Soy isoflavones—phytoestrogen and what else?.J Nutr. 2004; 134 (1225S-1228S)
- Soy isoflavones, estrogen therapy, and breast cancer risk: analysis and commentary.Nutr J. 2008; 7: 17
- Endocrine disruptors and hypospadias: role of genistein and the fungicide vinclozolin.Urology. 2007; 70: 618-621
- A maternal vegetarian diet in pregnancy is associated with hypospadias.BJU Int. 2000; 85: 107-113
- Hypospadias and maternal intake of phytoestrogens.Am J Epidemiol. 2013; 178: 434-440
- Rationale and study design of the Japan environment and children's study (JECS).BMC Public Health. 2014; 14: 25
- Baseline profile of participants in the Japan Environment and Children's Study (JECS).J Epidemiol. 2018; 28: 99-104
- Validity of short and long self-administered food frequency questionnaires in ranking dietary intake in middle-aged and elderly Japanese in the Japan Public Health Center-Based Prospective Study for the Next Generation (JPHC-NEXT) protocol area.J Epidemiol. 2016; 26: 420-432
- Dietary intakes of flavonols, flavones and isoflavones by Japanese women and the inverse correlation between quercetin intake and plasma LDL cholesterol concentration.J Nutr. 2000; 130: 2243-2250
- Adjustment for total energy intake in epidemiologic studies.Am J Clin Nutr. 1997; 65: 1220S-1228S
- Updated National Birth Prevalence estimates for selected birth defects in the United States, 2004-2006.Birth Defects Res A Clin Mol Teratol. 2010; 88: 1008-1016
- Birth Defects Surveillance: A Manual for Programme Managers.World Health Organization, Geneva2014
- Assisted reproductive technology and major structural birth defects in the United States.Hum Reprod. 2009; 24: 360-366
- Pesticides and hypospadias: a meta-analysis.J Pediatr Urol. 2009; 5: 17-24
- Parental age as a risk factor for isolated congenital malformations in a Polish population.Paediatr Perinat Epidemiol. 2009; 23: 29-40
- Isoflavone content in commercial soybean foods.J Agric Food Chem. 1994; 42: 1666-1673
- Soy isoflavone aglycones are absorbed faster and in higher amounts than their glucosides in humans.J Nutr. 2000; 130: 1695-1699
- Nutritional factors and hypospadias risks.Paediatr Perinat Epidemiol. 2012; 26: 353-360
- Endocrine disruptors in the workplace, hair spray, folate supplementation, and risk of hypospadias: case-control study.Environ Health Perspect. 2009; 117: 303-307
- Maternal and paternal risk factors for cryptorchidism and hypospadias: a case-control study in newborn boys.Environ Health Perspect. 2004; 112: 1570-1576
- Isoflavones: anti-inflammatory benefit and possible caveats.Nutrients. 2016; 8: 361
- Oxidative stress in developmental origins of disease: teratogenesis, neurodevelopmental deficits, and cancer.Toxicol Sci. 2009; 108: 4-18
The International Centre on Birth Defects. International Clearinghouse Centre for Birth Defects Surveillance and Research Annual Report 2014. http://www.icbdsr.org/resources/annual-report/. [Accessed 05.08.18].
Japan Ministry of Health, Labour and Welfare. The national health and nutrition survey in Japan, 2013. http://www.mhlw.go.jp/bunya/kenkou/eiyou/h25-houkoku.html. [Accessed 05.08.18].
- Risk factors for different phenotypes of hypospadias: results from a Dutch case-control study.BJU Int. 2013; 112: 121-128
Article info
Publication history
Footnotes
Financial Disclosures: The authors declare they have no conflict of interest with respect to this research study and paper.
The Japan Environment and Children's Study was funded by the Ministry of the Environment, Japan. The funder had no role in the design and conduct of the present study; collection, management, analysis, and interpretation of the data; preparation, review, or approval of the manuscript; or decision to submit the manuscript for publication. The findings and conclusions of this article are solely the responsibility of the authors and do not represent the official views of the Ministry of the Environment, Japan.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy